Member Puzzle Records
renew's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which renew has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-2 #45
1-2130 played / 108 solved[Classic] 1-2 #44
1-2122 played / 115 solved[Classic] 1-2 #43
1-2162 played / 147 solved[Classic] 1-2 #42
1-2126 played / 103 solved[Classic] 1-2 #41
1-2120 played / 113 solved[Classic] 1-2 #40
1-2116 played / 109 solved[Classic] 1-2 #39
1-2123 played / 106 solved[Classic] 1-2 #38
1-2138 played / 117 solved[Classic] 1-2 #37
1-2129 played / 122 solved[Classic] 1-2 #36
1-2155 played / 141 solved[Classic] 1-2 #35
1-2127 played / 112 solved[Classic] 1-2 #34
1-2120 played / 96 solved[Classic] 1-2 #33
1-2147 played / 107 solved[Classic] 1-2 #32
1-2132 played / 103 solved[Classic] 1-2 #31
1-2184 played / 126 solved[Classic] 1-2 #30
1-2167 played / 140 solved[Classic] 1-2 #29
1-2172 played / 136 solved[Classic] 1-2 #28
1-2182 played / 161 solved[Classic] 1-2 #27
1-2203 played / 180 solved[Classic] 1-2 #26
1-2125 played / 113 solved[Classic] 1-2 #25
1-2138 played / 120 solved[Classic] 1-2 #24
1-2219 played / 189 solved[Classic] 1-2 #23
1-2196 played / 177 solved[Classic] 1-2 #22
1-2151 played / 130 solved[Classic] 1-2 #21
1-2155 played / 139 solved[Classic] 1-2 #20
1-2185 played / 115 solved[Classic] 1-2 #19
1-2194 played / 167 solved[Classic] 1-2 #18
1-2145 played / 120 solved[Classic] First Set #54
First Set52 played / 39 solved[Classic] First Set #53
First Set64 played / 46 solved






























