Member Puzzle Records
renew's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which renew has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-3 #31
1-3192 played / 141 solved[Classic] 1-3 #29
1-3212 played / 151 solved[Classic] 1-3 #27
1-3194 played / 158 solved[Classic] 1-3 #26
1-3214 played / 183 solved[Classic] 1-3 #25
1-3177 played / 151 solved[Classic] 1-3 #24
1-3213 played / 175 solved[Classic] 1-3 #22
1-3242 played / 191 solved[Classic] 1-3 #21
1-3225 played / 174 solved[Classic] 1-3 #19
1-3254 played / 188 solved[Classic] 1-3 #18
1-3218 played / 166 solved[Classic] 1-3 #17
1-3273 played / 152 solved[Classic] 1-3 #16
1-3252 played / 210 solved[Classic] 1-3 #15
1-3206 played / 188 solved[Classic] 1-3 #14
1-3230 played / 195 solved[Classic] 1-3 #13
1-3202 played / 178 solved[Classic] 1-3 #12
1-3196 played / 132 solved[Classic] 1-3 #11
1-3291 played / 237 solved[Classic] 1-3 #10
1-3209 played / 158 solved[Classic] 1-3 #9
1-3281 played / 210 solved[Classic] 1-3 #8
1-3321 played / 277 solved[Classic] 1-3 #7
1-3247 played / 194 solved[Classic] 1-3 #5
1-3223 played / 193 solved[Classic] 1-3 #4
1-3271 played / 236 solved[Classic] 1-3 #3
1-3250 played / 184 solved[Classic] 1-3 #2
1-3288 played / 179 solved[Classic] 1-3 #1
1-3352 played / 268 solved[Classic] 1-2 #49
1-2132 played / 110 solved[Classic] 1-2 #48
1-2112 played / 101 solved[Classic] 1-2 #47
1-2130 played / 106 solved[Classic] 1-2 #46
1-2229 played / 206 solved