Member Puzzle Records
rdfr's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which rdfr has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #26
Best 4 U177 played / 167 solved[Classic] Best 4 U #25
Best 4 U203 played / 184 solved[Classic] Best 4 U #20
Best 4 U168 played / 154 solved[Classic] Best 4 U #18
Best 4 U167 played / 160 solved[Classic] Best 4 U #8
Best 4 U177 played / 168 solved[Classic] Best 4 U #3
Best 4 U240 played / 204 solved[Classic] Best 4 U #6
Best 4 U272 played / 198 solved[Classic] Best 4 U #15
Best 4 U206 played / 178 solved[Classic] Best 4 U #16
Best 4 U222 played / 201 solved[Classic] Best 4 U #4
Best 4 U198 played / 167 solved[Classic] Alberto #40
Alberto194 played / 174 solved[Classic] Alberto #33
Alberto204 played / 178 solved[Classic] Alberto #14
Alberto174 played / 165 solved[Classic] Alberto #6
Alberto222 played / 196 solved[Classic] 1-3 #45
1-3272 played / 214 solved[Classic] 1-3 #36
1-3192 played / 174 solved[Classic] 1-3 #23
1-3215 played / 184 solved[Classic] 1-3 #11
1-3293 played / 239 solved[Classic] 1-3 #15
1-3210 played / 191 solved[Classic] 1-3 #14
1-3234 played / 198 solved[Classic] 1-3 #9
1-3284 played / 213 solved[Classic] 1-2 #46
1-2235 played / 212 solved[Classic] 1-1 #5
1-1612 played / 503 solved[Classic] Warehouse Easy 1-1
Flash1226By: Flash1226217 played / 186 solved[Classic] EasySoko #12
EasySoko289 played / 191 solved[Classic] 1-3 #1
1-3356 played / 271 solved[Classic] 1-3 #30
1-3169 played / 160 solved[Classic] 1-3 #21
1-3227 played / 176 solved[Modern] Lesson #7-14
Lessons1,181 played / 671 solved[Modern] Portal tricks #16
Eye tricksBy: Jonathan Handojo115 played / 97 solved






























