Member Puzzle Records
rdfr's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which rdfr has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #26
Best 4 U173 played / 163 solved[Classic] Best 4 U #25
Best 4 U197 played / 180 solved[Classic] Best 4 U #20
Best 4 U164 played / 151 solved[Classic] Best 4 U #18
Best 4 U164 played / 157 solved[Classic] Best 4 U #8
Best 4 U174 played / 165 solved[Classic] Best 4 U #3
Best 4 U235 played / 199 solved[Classic] Best 4 U #6
Best 4 U269 played / 195 solved[Classic] Best 4 U #15
Best 4 U202 played / 174 solved[Classic] Best 4 U #16
Best 4 U217 played / 196 solved[Classic] Best 4 U #4
Best 4 U194 played / 163 solved[Classic] Alberto #40
Alberto192 played / 172 solved[Classic] Alberto #33
Alberto202 played / 176 solved[Classic] Alberto #14
Alberto172 played / 163 solved[Classic] Alberto #6
Alberto216 played / 190 solved[Classic] 1-3 #45
1-3266 played / 210 solved[Classic] 1-3 #36
1-3190 played / 172 solved[Classic] 1-3 #23
1-3213 played / 182 solved[Classic] 1-3 #11
1-3291 played / 237 solved[Classic] 1-3 #15
1-3207 played / 189 solved[Classic] 1-3 #14
1-3231 played / 196 solved[Classic] 1-3 #9
1-3281 played / 210 solved[Classic] 1-2 #46
1-2229 played / 206 solved[Classic] 1-1 #5
1-1600 played / 492 solved[Classic] Warehouse Easy 1-1
Flash1226By: Flash1226214 played / 183 solved[Classic] EasySoko #12
EasySoko284 played / 187 solved[Classic] 1-3 #1
1-3352 played / 268 solved[Classic] 1-3 #30
1-3167 played / 158 solved[Classic] 1-3 #21
1-3225 played / 174 solved[Modern] Lesson #7-14
Lessons1,149 played / 652 solved[Modern] Portal tricks #16
Eye tricksBy: Jonathan Handojo115 played / 97 solved