Member Puzzle Records
rdfr's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which rdfr has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #26
Best 4 U170 played / 160 solved[Classic] Best 4 U #25
Best 4 U193 played / 176 solved[Classic] Best 4 U #20
Best 4 U160 played / 147 solved[Classic] Best 4 U #18
Best 4 U160 played / 153 solved[Classic] Best 4 U #8
Best 4 U169 played / 160 solved[Classic] Best 4 U #3
Best 4 U230 played / 194 solved[Classic] Best 4 U #6
Best 4 U263 played / 191 solved[Classic] Best 4 U #15
Best 4 U198 played / 170 solved[Classic] Best 4 U #16
Best 4 U213 played / 192 solved[Classic] Best 4 U #4
Best 4 U189 played / 158 solved[Classic] Alberto #40
Alberto190 played / 170 solved[Classic] Alberto #33
Alberto200 played / 174 solved[Classic] Alberto #14
Alberto170 played / 161 solved[Classic] Alberto #6
Alberto213 played / 188 solved[Classic] 1-3 #45
1-3263 played / 208 solved[Classic] 1-3 #36
1-3188 played / 170 solved[Classic] 1-3 #23
1-3207 played / 177 solved[Classic] 1-3 #11
1-3288 played / 235 solved[Classic] 1-3 #15
1-3204 played / 186 solved[Classic] 1-3 #14
1-3228 played / 193 solved[Classic] 1-3 #9
1-3279 played / 208 solved[Classic] 1-2 #46
1-2227 played / 204 solved[Classic] 1-1 #5
1-1592 played / 486 solved[Classic] Warehouse Easy 1-1
Flash1226By: Flash1226214 played / 183 solved[Classic] EasySoko #12
EasySoko283 played / 186 solved[Classic] 1-3 #1
1-3350 played / 266 solved[Classic] 1-3 #30
1-3165 played / 156 solved[Classic] 1-3 #21
1-3220 played / 170 solved[Modern] Lesson #7-14
Lessons1,137 played / 645 solved[Modern] Portal tricks #16
Eye tricksBy: Jonathan Handojo105 played / 87 solved