Member Puzzle Records
lumi's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which lumi has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #18
Best 4 U174 played / 167 solved[Classic] Best 4 U #16
Best 4 U230 played / 208 solved[Classic] Best 4 U #15
Best 4 U217 played / 187 solved[Classic] Best 4 U #14
Best 4 U179 played / 161 solved[Classic] Best 4 U #13
Best 4 U191 played / 174 solved[Classic] Best 4 U #11
Best 4 U214 played / 183 solved[Classic] Best 4 U #10
Best 4 U247 played / 198 solved[Classic] Best 4 U #8
Best 4 U184 played / 175 solved[Classic] Best 4 U #7
Best 4 U268 played / 174 solved[Classic] Best 4 U #4
Best 4 U209 played / 178 solved[Classic] Best 4 U #3
Best 4 U255 played / 215 solved[Classic] Best 4 U #1
Best 4 U221 played / 191 solved[Classic] Alberto #45
Alberto143 played / 138 solved[Classic] Alberto #38
Alberto202 played / 143 solved[Classic] Alberto #35
Alberto170 played / 160 solved[Classic] Alberto #24
Alberto232 played / 151 solved[Classic] Alberto #23
Alberto194 played / 164 solved[Classic] Alberto #15
Alberto178 played / 167 solved[Classic] Alberto #14
Alberto180 played / 171 solved[Classic] 1-3 #50
1-3302 played / 164 solved[Classic] 1-3 #49
1-3194 played / 169 solved[Classic] 1-3 #41
1-3194 played / 169 solved[Classic] 1-3 #40
1-3194 played / 167 solved[Classic] 1-3 #39
1-3157 played / 158 solved[Classic] 1-3 #32
1-3216 played / 184 solved[Classic] 1-3 #30
1-3177 played / 168 solved[Classic] 1-3 #20
1-3183 played / 175 solved[Classic] No. 01-03
Boxxle1,261 played / 673 solved




























