Member Puzzle Records
aunt's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which aunt has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-2 #23
1-2171 played / 157 solved[Classic] 1-2 #22
1-2135 played / 114 solved[Classic] 1-2 #21
1-2139 played / 124 solved[Classic] 1-2 #20
1-2160 played / 100 solved[Classic] 1-2 #19
1-2174 played / 149 solved[Classic] 1-2 #18
1-2125 played / 105 solved[Classic] 1-2 #17
1-2168 played / 125 solved[Classic] 1-2 #15
1-2171 played / 144 solved[Classic] 1-2 #14
1-2147 played / 122 solved[Classic] 1-2 #13
1-2215 played / 170 solved[Classic] 1-2 #12
1-2125 played / 104 solved[Classic] 1-2 #11
1-2148 played / 130 solved[Classic] 1-2 #10
1-2157 played / 143 solved[Classic] 1-2 #9
1-2108 played / 98 solved[Classic] 1-2 #8
1-2104 played / 92 solved[Classic] 1-2 #7
1-2103 played / 98 solved[Classic] 1-2 #6
1-2126 played / 104 solved[Classic] 1-2 #5
1-2172 played / 105 solved[Classic] Alberto #49
Alberto147 played / 88 solved[Classic] Alberto #50
Alberto143 played / 75 solved[Classic] 1-2 #3
1-2192 played / 107 solved[Classic] 1-2 #2
1-2263 played / 168 solved[Classic] 1-2 #1
1-2307 played / 223 solved[Classic] 1-1 #46
1-1116 played / 84 solved[Classic] 1-1 #49
1-1119 played / 102 solved[Classic] 1-1 #48
1-1111 played / 92 solved[Classic] 1-1 #50
1-1226 played / 152 solved[Classic] 1-1 #47
1-1171 played / 148 solved[Classic] 1-1 #45
1-1141 played / 109 solved[Classic] 1-1 #44
1-1129 played / 112 solved